Optical Engineering
- Trainers Rating
- 3(118)
- Course type
- Watch to learn anytime
- Duration
- 1002 min
- Start
- Anytime
- Language
- English
- Views
- 361
- Lifetime access
- Anytime Learning
- Learn from Industry Expert
- Career Option Guideline
Why enroll
Course details
Course suitable for
Is this course for you?
Perfect for
- You work in Electronics & Instrumentation
- You're a Electronics & Telecommunication / Physics & Physical Science professional
- You have 3+ years of hands-on experience in this field
- You want to build skills in Engineering & Design, Research & Developmnet
Before you enrol
- Advanced level — assumes working knowledge of Electronics & Telecommunication
- Self-paced video, 1002 min — watch anytime
Ready for the next step?
Paid courses that build on what this one teaches.
Course curriculum
The course is readily available, allowing learners to start and complete it at their own pace.
- Introduction to Optical Engineering53 min
- Geometric Optics Basics | Optical Engineering42 min
- Refraction at a single surface | Optical Engineering43 min
- Lab 1 Introduction to OSLO | Optical Engineering26 min
- Stops and Rays | Optical Engineering53 min
- Aperture Stop | Part 1 | Optical Engineering19 min
- Aperture Stop | Part 2 | Optical Engineering27 min
- Lab 2 | OSLO | Optical Engineering26 min
- Tracing Rays through Optical Pupils | Part 1 | Optical Engineering23 min
- Tracing Rays through Optical Pupils | Part 2 | Optical Engineering15 min
- Ray Tracing Matrix | Part 1 | Optical Engineering32 min
- Ray Tracing Matrix | Part 2 | Optical Engineering23 min
- Principal Planes | Optical Engineering36 min
- Lab 3 OSLO | Optical Engineering25 min
- Imaging Equation for Thick Lens with ABCD Matrix | Optical Engineering12 min
- Aberrations | Optical Engineering38 min
- Monochromatic Aberrations | Part 1 | Optical Engineering48 min
- Monochromatic Aberrations | Part 2 | Optical Engineering45 min
- Lab 4 - OSLO | Optical Engineering16 min
- Chromatic Aberrations | Aberration Correction | Optical Engineering48 min
- Aberration Correction | Optical Engineering26 min
- Revisiting Ray Intercept Curves | Optical Engineering17 min
- Lab 5 - OSLO | Optical Engineering5 min
- Interesting Geometric Phenomena & Applications | Optical Engineering29 min
- Gaussian Beams Introduction | Optical Engineering62 min
- Gaussian Beams | Optical Engineering35 min
- Lab 6 - OSLO | Optical Engineering33 min
- Transformation of a Gaussian Beam | Optical Engineering48 min
- Gaussian Beam Transformation by Lens & Mirror | Optical Engineering52 min
- Application of Gaussian Beam Equations | Optical Engineering45 min
