Data-driven insights
Engineering Salary Guide
Explore salary benchmarks by engineering discipline and region. Data covers entry-level, mid-career, and senior engineers across India, UAE, and USA.
Browse by region
Salary benchmarks
Indicative ranges compiled from public job postings and market reporting — not a salary survey, and not EveryEng platform data. Treat them as a starting point for a conversation, not a benchmark to quote.
| Discipline | Entry Level | Mid Level | Senior Level | Explore |
|---|---|---|---|---|
| Mechanical Engineering | ₹4–6 LPA | ₹8–14 LPA | ₹16–30 LPA | Jobs → |
| Civil Engineering | ₹3–5 LPA | ₹7–12 LPA | ₹14–25 LPA | Jobs → |
| Electrical Engineering | ₹4–7 LPA | ₹9–16 LPA | ₹18–35 LPA | Jobs → |
| Software Engineering | ₹5–10 LPA | ₹12–20 LPA | ₹22–45 LPA | Jobs → |
| Petroleum Engineering | ₹6–10 LPA | ₹12–20 LPA | ₹22–40 LPA | Jobs → |
| Chemical Engineering | ₹4–6 LPA | ₹8–13 LPA | ₹15–28 LPA | Jobs → |
Actual salaries vary widely by employer, city, sector and individual skills — the spread within any one band is often larger than the gap between bands. Ranges last reviewed in 2025; treat anything older than a hiring cycle as directional only.