Courses
Courses Jay Desai has authored or contributed to.
Articles
Articles Jay Desai has authored or contributed to.
Total Experience
10 Years
Current Company / College
Little Priest Tribal College
City
South Sioux City
Country
United States
Professional Experience
2 Years - Post-Doctoral Fellow
3 Years - Assistant Professor in Metallurgical and Materials Engineering
Professional Career Summary
Reviews
Feedback from participants who've learned with Jay Desai.
Publications
Books, articles, and research Jay Desai has authored.
| Title | Published | Location | URL |
|---|
Effect of iron alloying in the evolution of nanostructure and microstructural stability in nickel | April 9, 2016 | USA | https://link.springer.com/article/10.1007/s12540-016-5644-2 |
Optimization of fluid characteristics of 2D materials for inkjet printing | July 28, 2016 | USA | https://www.cambridge.org/core/journals/mrs-advances/article/optimization-of-fluid-characteristics-of- 2d-materials-for-inkjet-printing/AF2FF5C84CE9599ABFE47D816AEEFC7B |
Engineering chemically exfoliated dispersions of two-dimensional graphite and molybdenum disulphide for ink-jet printing | November 2, 2016 | USA | https://iopscience.iop.org/article/10.1088/0957-4484/27/48/485602/meta |
Inkjet printing of liquid-exfoliated, highly conducting graphene/poly (3, 4 ethylenedioxythiophene): poly (styrenesulfonate) nanosheets for organic electronics | May 4, 2017 | USA | https://avs.scitation.org/doi/abs/10.1116/1.4982723 |
Tungsten Disulfide Nanodispersions for Inkjet Printing and Semiconducting Devices | May 10, 2017 | USA | https://www.cambridge.org/core/journals/mrs-advances/article/abs/tungsten-disulfide-nanodispersions-for-inkjet-printing-and-semiconducting-devices/6E41EF08713FB685DF9CFA0FEB4F9B2A |
Inkjet-printed graphene as an interconnect for optoelectronic devices | June 12, 2019 | USA | https://link.springer.com/article/10.1007/s10854-019-01610-8 |
Chemical Exfoliation Efficacy of Semiconducting WS2 and its Use in an Additively Manufactured Heterostructure Graphene-WS2- Graphene Photodiode | August 16, 2019 | USA | https://pubs.rsc.org/en/content/articlehtml/2019/ra/c9ra03644j |
A photo-capacitive sensor operational from 6 K to 350 K with a solution printable, thermally-robust hexagonal boron nitride (h-BN) dielectric and conductive graphene electrodes | May 24, 2020 | USA | https://www.sciencedirect.com/science/article/abs/pii/S2352940720301074 |
Inks of dielectric h-BN and semiconducting WS2 for capacitive structures with graphene | July 30, 2020 | USA | https://avs.scitation.org/doi/abs/10.1116/6.0000092?journalCode=jvb |
Structural, physical, wear and anticorrosive properties of electroactive polyamide/Ti3C2Tx MXene nanocomposite | February 26, 2023 | India | https://www.sciencedirect.com/science/article/pii/S0300944023000929 |
Light Weight-Low Modulus Biocompatible Titanium Alloys Processed via Spark Plasma Sintering | June 16, 2023 | USA | https://www.sciencedirect.com/science/article/pii/S2949917823000184 |
Improved Tribological Performance of Nitride-Reinforced Biocompatible Titanium–Niobium–Zirconium–Tantalum (TNZT) Alloys for Advanced Orthopedic Applications | January 20, 2024 | USA | https://www.mdpi.com/2075-4701/14/1/122 |
Investigation of Protective Coatings for Reducing High-Temperature Oxidation of Steels | October 7, 2024 | USA | https://link.springer.com/article/10.1007/s11837-024-06912-9 |
Laser Powder Bed Fusion and Hot Forging of 316L Stainless Steel: A Hybrid Additive Manufacturing Approach for Enhanced Performance | October 27, 2025 | USA | https://doi.org/10.3390/ma18214909 |
Evaluation and Comparison of High-Temperature Coatings for Decarburization Prevention in Low Alloy Steels | October 28, 2025 | USA | https://doi.org/10.1007/s11837-025-07876-0 |
How You're Connected
See the shortest path between you and Jay Desai through the EveryEng network.
Engineering breadth
A map of Jay Desai's engineering skills across the disciplines tracked on EveryEng. Expand a domain to see specific skills and proficiency levels.
Jay hasn't published a skill map yet — check back as their profile grows.